Organisation List.
Title |
Name |
Tel |
Email Links |
|---|---|---|---|
| CEO | Anders Koritz | +46 733 211 635 | Email Anders Koritz |
| Sales Manager | Alexander Vestin | +46 705 667 000 | Email Alexander Vestin |
| Investor Relations | Jonas Ribbelöv | +46 708 168 873 | Email Jonas Ribbelöv |
| Finance and Accounting | Susanne Gustavsson | +46 702 851 900 | Email Susanne Gustavsson |
| Research and Development | Andreas Baumüller | +49 1773 325 965 | Email Andreas Baumüller |
| Purchasing- and Site Manager | Tord Lätt | +46 703 907 900 | Email Tord Lätt |
*All email addresses within Cleanergy is set up as: firstname.lastname@cleanergyindustries.com
Board of Directors.
- Lars Jacobsson
- Roland Andersson
- Svante Lundbrink







